RBI Assistant 2017
RBI Assistant 2017 will be conducted by RBI to recruit candidates for the Assistant to its various branches all over the country. As it is a national level recruitment process, applications from all sections of India are invited. Candidates can apply online for this post after the RBI Assistant 2017 Notificationhas been released by RBI. The exam is going to be conducted in three phases: Prelims, Mains and Interview. Cumulative score of all the three phases will be used to make the merit list of candidates being selected for the post of RBI Assistant.RBI Assistant Notification 2017
Apply Online for the Post of Assistant in RBI 2017
RBI Assistant 2017 Exam Dates
Important Dates• Online Application & Payment of Examination Fees (Online): 18th October to 10th November 2017
• Online Preliminary Test (Tentative): 27th and 28th November 2017
• Online Mains Test (Tentative): 20th December 2017
RBI Assistant 2017 Salary
RBI Assistant 2017 Application Fees
Candidates are required to pay Rs. 450 (for General and OBC Candidate) or Rs. 50 (for Candidates belonging to SC/ST/PWD) as their Application Fee for RBI Assistant 2017 Exam. He/She can pay the application fee online using net banking or by any credit/debit card.Please note that no application fee is required to be paid by the RBI staff.
RBI Assistant 2017 Exam Centre
RBI Assistant 2017 Exam Pattern
RBI Assistant Exam 2017 is going to be conducted in three phases. The preliminary examination has three sections: Reasoning Ability, Numerical Ability and English Language.The mains exam has five different sections: Reasoning, Quantitative Aptitude, English Language, Computer Knowledge and General Awareness.
There is negative marking for the wrong answers attempted by the candidate. No marks will be deducted if the question is left unanswered or blank.
Preliminary Exam:
Sections | No. of Questions | Maximum Marks | |
---|---|---|---|
English Language | 30 | 30 | A composite time of 1 hour is provided to the candidate |
Numerical Ability | 35 | 35 | |
Reasoning Ability | 35 | 35 | |
Total | 100 | 100 |
Sections | No. of Questions | Maximum Marks | |
---|---|---|---|
English Language | 40 | 40 | A composite time of 2 hours is allotted to candidate |
Quantitative Aptitude | 40 | 40 | |
Reasoning Ability | 40 | 40 | |
Computer Knowledge | 40 | 40 | |
General Awareness | 40 | 40 | |
Total | 200 | 200 |
RBI Assistant 2017 Syllabus
The RBI Assistant Exam 2017 has a predefined syllabus for all the sections for both preliminary examination and mains examination. The detailed syllabus of the examination is discussed below:English Language | General Awareness | Quantitative Aptitude | Computer Knowledge | Reasoning |
---|---|---|---|---|
Reading Comprehension | Current World News | Time and Distance | Languages | Number Series |
Synonyms | Current India News | Time and Work | Basic Hardware and Software | Blood Relations |
Antonyms | Geography Concepts | HCF and LCM | History of Computers | Analogy |
Sentence Correction | History Concepts | Simple and Compound Interest | Devices | Odd Man Out |
Word Meanings | Political Science | Problems on Trains | Number Series | |
Average | Coding and Decoding | |||
Allegations and Comparison | Directions Based Concept | |||
Probability | Row Arrangements | |||
Permutation and Combination | Symbols | |||
Pipes | Statement Reading, Understanding |
RBI Assistant 2017 Eligibility
Nationality: A candidate is required to be a citizen of IndiaAge Limit: A candidate must range between 20-28 years of age to be eligible for RBI Assistant 2017 Exam. Age relaxation is given too candidates belonging to reserved category. The age relaxationas granted by the Government of India is mentioned in the table below:
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC | 3 years |
PWD | 10 years in case of General Candidates, 13 years in case of candidates belonging to OBC category, 15 years in case of candidates belonging to SC?ST category |
Ex-Servicemen | To the extent provided by Armed Forces+5 years |
Divorced Women/Women judicially separated and not re-married/widows | 10 years |
Candidates holding working experience in RBI | Maximum of 3 years |
Candidates belonging to Jammu and Kashmir province of India | 5 years |
RBI Assistant 2017 Admit Card & Call Letter
Candidates are required to download the RBI Assistant Exam 2017 admit card from its official website as the admit card won’t be sent to candidates via post. To login to the official website, a candidate will require the following:- • Registration No./Roll No.
- • Date of Birth/Password
- • Online Preliminary Examination
- • Online Mains Examination
- • Interview
RBI Assistant 2017 Results
RBI Assistant 2017 Cut Off
The cut off for the RBI Assistant Exam 2017 will be declared once the exams are conducted on both preliminary as well as mains level. The cut off is expected to be same as the last years’. Let’s take a look at RBI Assistant Mains Exam 2016 Cut Off:City Wise Cut-Off for RBI Assistant Mains Exam 2016:
City Name | General | SC | ST | OBC | PWD | EXS |
---|---|---|---|---|---|---|
Ahmedabad | 112 | NV | 79.75 | 95.50 | - | - |
Bengaluru | 113 | 93.50 | 94.00 | 96.75 | 121.75 | - |
Bhopal | 122.75 | 101.00 | 84.75 | 112.25 | 113.75 | - |
Bhubaneshwar | 116.50 | 88.75 | 79.75 | NV | - | - |
Chandigarh | 127.00 | 96.00 | NV | 107.75 | - | - |
Chennai | 123.75 | 103.00 | NV | 117.00 | 119.75 | - |
Guwahati | 107.25 | 94.25 | 74.50 | 119.50 | - | - |
Hyderabad | 126.00 | 107.25 | 108.00 | 115.75 | - | 115.75 |
Jaipur | 124.50 | 98.75 | 94.50 | 113.75 | - | 120.25 |
Jammu | 116.50 | 96.50 | - | 104.00 | - | - |
Kanpur &Lucknow | 119.00 | 97.00 | 97.00 | 101.50 | 119.75 | - |
Kolkata | 126.00 | 71.50 | NV | 107.00 | - | 106.00 |
Mumbai | 111.50 | 97.70 | 73.00 | 105.25 | 115.50 | - |
Nagpur | 107.00 | NV | NV | 103.25 | - | - |
New Delhi | 128.25 | 108.50 | NV | 113.75 | 128.00 | - |
Patna | 116.50 | 90.25 | 100.75 | 104.80 | - | - |
Thiruvananthpuram& Kochi | 128.75 | 97.75 | NV | 119.00 | 131.00 | 103.75 |
Category wise cut-off for RBI Assistant Mains Exam 2016:
Category | Reasoning Ability | English Language | General Awareness | Computer Knowledge | Numerical Ability |
---|---|---|---|---|---|
SC/ST/PWD/EXS | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
OBC | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
General | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
RBI Assistant 2017 Preparation
The preparation of RBI Assistant exam must be done magnanimously keeping in mind the latest pattern and the syllabus of the exam. It is necessary for the students to choose the right set of books to prepare for their examination as the syllabus of RBI Assistant Exam 2017 is quite vast.Students must also go through previous years’ RBI Assistant Exam question papers in order to acclimatize to the change in pattern of the exam and to know the sections from which the questions are majorly asked in the exam.